Diode Dynamics | SKU:
DIODD6197
4% off
Diode Dynamics SS3 Pro Type M Kit - White SAE Fog
$364.99 USD
$380.00
Unit price
/
Unavailable
Diode Dynamics SS3 Pro Type M Kit - White SAE Fog is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We understand the last minute pre-race panic order. We'll get your orders processed ASAP!
Description
Description
Advanced TIR optics provide high efficiency and focus. High-intensity automotive-type LEDs. Pin-fin heatsink design. Integrated Deutsch-style connector. Durable powdercoated aluminum construction. Engineered and assembled in USA.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2005-2007 | Chrysler | 300 | Base |
2005-2010 | Chrysler | 300 | C |
2005-2010 | Chrysler | 300 | C SRT8 |
2005-2010 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2005-2010 | Chrysler | 300 | Touring |
2006-2009 | Chrysler | PT Cruiser | Base |
2006-2007 | Chrysler | PT Cruiser | GT |
2006-2009 | Chrysler | PT Cruiser | Limited |
2008-2009 | Chrysler | PT Cruiser | LX |
2006 | Chrysler | PT Cruiser | Street Cruiser |
2006-2009 | Chrysler | PT Cruiser | Touring |
2011-2014 | Dodge | Charger | Pursuit |
2011-2014 | Dodge | Charger | R/T |
2011-2014 | Dodge | Charger | SE |
2012-2014 | Dodge | Charger | SRT8 |
2012-2014 | Dodge | Charger | SXT |
2012 | Dodge | Charger | SXT Plus |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2019 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2005-2007 | Dodge | Magnum | R/T |
2005-2007 | Dodge | Magnum | SE |
2006-2007 | Dodge | Magnum | SRT8 |
2005-2007 | Dodge | Magnum | SXT |
2005 | Dodge | Magnum | SXT Special Edition |
2016 | Jeep | Cherokee | 75th Anniversary |
2014-2017 | Jeep | Cherokee | Latitude |
2014-2017 | Jeep | Cherokee | Limited |
2016-2017 | Jeep | Cherokee | Overland |
2014-2017 | Jeep | Cherokee | Sport |
2014-2017 | Jeep | Cherokee | Trailhawk |
2021 | Jeep | Gladiator | 80th Anniversary |
2020,2022 | Jeep | Gladiator | Altitude |
2023 | Jeep | Gladiator | Freedom |
2021-2023 | Jeep | Gladiator | High Altitude |
2020 | Jeep | Gladiator | Launch Edition |
2020-2024 | Jeep | Gladiator | Mojave |
2024 | Jeep | Gladiator | Mojave X |
2020-2023 | Jeep | Gladiator | Overland |
2020-2024 | Jeep | Gladiator | Rubicon |
2024 | Jeep | Gladiator | Rubicon X |
2020-2024 | Jeep | Gladiator | Sport |
2020-2024 | Jeep | Gladiator | Sport S |
2021-2023 | Jeep | Gladiator | Texas Trail |
2021-2024 | Jeep | Gladiator | Willys |
2021-2023 | Jeep | Gladiator | Willys Sport |
2011-2013 | Jeep | Grand Cherokee | Laredo |
2011-2013 | Jeep | Grand Cherokee | Limited |
2011-2013 | Jeep | Grand Cherokee | Overland |
2012 | Jeep | Grand Cherokee | Overland Summit |
2012-2013 | Jeep | Grand Cherokee | SRT8 |
2011 | Jeep | Wrangler | 70th Anniversary |
2016 | Jeep | Wrangler | 75th Anniversary |
2021 | Jeep | Wrangler | 80th Anniversary |
2021,2023 | Jeep | Wrangler | Freedom |
2023 | Jeep | Wrangler | High Altitude |
2023-2024 | Jeep | Wrangler | High Altitude 4xe |
2023 | Jeep | Wrangler | High Tide |
2021 | Jeep | Wrangler | Islander |
2007-2024 | Jeep | Wrangler | Rubicon |
2023-2024 | Jeep | Wrangler | Rubicon 392 |
2023-2024 | Jeep | Wrangler | Rubicon 4xe |
2024 | Jeep | Wrangler | Rubicon X |
2024 | Jeep | Wrangler | Rubicon X 4xe |
2007-2017,2023-2024 | Jeep | Wrangler | Sahara |
2023-2024 | Jeep | Wrangler | Sahara 4xe |
2023 | Jeep | Wrangler | Sahara Altitude |
2010-2024 | Jeep | Wrangler | Sport |
2023 | Jeep | Wrangler | Sport Altitude |
2016,2018-2024 | Jeep | Wrangler | Sport S |
2024 | Jeep | Wrangler | Sport S 4xe |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
2021 | Jeep | Wrangler | Unlimited Freedom |
2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2022 | Jeep | Wrangler | Unlimited High Tide |
2021 | Jeep | Wrangler | Unlimited Islander |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2007-2022 | Jeep | Wrangler | Unlimited Rubicon |
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2007-2022 | Jeep | Wrangler | Unlimited Sahara |
2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
2010-2022 | Jeep | Wrangler | Unlimited Sport |
2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
2021-2022 | Jeep | Wrangler | Unlimited Willys |
2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
2007-2010 | Jeep | Wrangler | Unlimited X |
2021-2024 | Jeep | Wrangler | Willys |
2023-2024 | Jeep | Wrangler | Willys 4xe |
2021-2024 | Jeep | Wrangler | Willys Sport |
2007-2010 | Jeep | Wrangler | X |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.