COMP Cams | SKU:
CCA8721-16
COMP Cams Pushrods CRS 09+ Hemi 5/16in Intake 8.125in & Exhaust 6.800in
$214.99 USD
Unit price
/
Unavailable
COMP Cams Pushrods CRS 09+ Hemi 5/16in Intake 8.125in & Exhaust 6.800in is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We understand the last minute pre-race panic order. We'll get your orders processed ASAP!
Description
Description
COMP Cams HEMI pushrod sets are a continuation of the Hi-Tech Pushrod line. These pushrods sets are engineered to provide optimal preload for specific late-model HEMI applications when using performance camshafts. Like all COMP Cams Hi-Tech Pushrods, these are a one-piece construction from .080” wall chromemoly tubing and are cryo-treated for extended durability. In addition, they feature precision formed and reinforced ball type ends, and the whole pushrod is black oxide finished and laser etched. COMP Cams Hi-Tech Pushrod Sets are available for the 2003-08 5.7L, 2005-10 6.1L and 2009-Current 5.7L/6.4L HEMI applications.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2009-2019 | Chrysler | 300 | C |
2013-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2010,2012-2019 | Chrysler | 300 | S |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2009-2019 | Dodge | Challenger | R/T |
2017-2018 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016,2019 | Dodge | Challenger | R/T Scat Pack |
2016 | Dodge | Challenger | R/T Shaker |
2015 | Dodge | Challenger | Scat Pack |
2015-2018 | Dodge | Challenger | SRT 392 |
2011-2014 | Dodge | Challenger | SRT8 |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2017-2018 | Dodge | Charger | Daytona |
2017-2018 | Dodge | Charger | Daytona 392 |
2012-2019 | Dodge | Charger | Pursuit |
2009-2019 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2016 | Dodge | Charger | R/T Scat Pack |
2019 | Dodge | Charger | Scat Pack |
2009-2013 | Dodge | Charger | SE |
2015-2018 | Dodge | Charger | SRT 392 |
2012-2014 | Dodge | Charger | SRT8 |
2011-2019 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2018 | Dodge | Durango | GT |
2009,2014-2015 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2018-2019 | Dodge | Durango | Pursuit |
2011-2019 | Dodge | Durango | R/T |
2009 | Dodge | Durango | SE |
2009 | Dodge | Durango | SLT |
2012-2019 | Dodge | Durango | Special Service |
2018-2019 | Dodge | Durango | SRT |
2009-2010 | Dodge | Ram 1500 | Laramie |
2009-2010 | Dodge | Ram 1500 | SLT |
2009-2010 | Dodge | Ram 1500 | Sport |
2009-2010 | Dodge | Ram 1500 | ST |
2009-2010 | Dodge | Ram 1500 | TRX |
2009-2010 | Dodge | Ram 1500 | TRX4 |
2009-2010 | Dodge | Ram 2500 | Laramie |
2009-2010 | Dodge | Ram 2500 | Power Wagon |
2009-2010 | Dodge | Ram 2500 | SLT |
2009-2010 | Dodge | Ram 2500 | ST |
2009-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2009 | Dodge | Ram 3500 | Laramie |
2009 | Dodge | Ram 3500 | SLT |
2009 | Dodge | Ram 3500 | ST |
2009 | Dodge | Ram 3500 | SXT |
2009-2010 | Jeep | Commander | Limited |
2009 | Jeep | Commander | Overland |
2010 | Jeep | Commander | Sport |
2018-2019 | Jeep | Grand Cherokee | High Altitude |
2010-2013 | Jeep | Grand Cherokee | Laredo |
2009-2019 | Jeep | Grand Cherokee | Limited |
2019 | Jeep | Grand Cherokee | Limited X |
2009,2011-2019 | Jeep | Grand Cherokee | Overland |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2019 | Jeep | Grand Cherokee | SRT |
2012-2013 | Jeep | Grand Cherokee | SRT8 |
2014-2019 | Jeep | Grand Cherokee | Summit |
2017-2019 | Jeep | Grand Cherokee | Trailhawk |
2011-2019 | Ram | 1500 | Big Horn |
2012-2018 | Ram | 1500 | Express |
2011-2019 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2011-2019 | Ram | 1500 | Laramie Longhorn |
2015-2019 | Ram | 1500 | Limited |
2014-2019 | Ram | 1500 | Lone Star |
2011-2016 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | R/T |
2015-2019 | Ram | 1500 | Rebel |
2011-2018 | Ram | 1500 | SLT |
2014-2018 | Ram | 1500 | Special Service |
2011-2018 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2011-2019 | Ram | 1500 | Tradesman |
2012 | Ram | 1500 | Tradesman HD |
2019 | Ram | 1500 Classic | Big Horn |
2019 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Lone Star |
2019 | Ram | 1500 Classic | SLT |
2019 | Ram | 1500 Classic | Special Service |
2019 | Ram | 1500 Classic | Tradesman |
2019 | Ram | 1500 Classic | Warlock |
2013-2019 | Ram | 2500 | Big Horn |
2011-2019 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2019 | Ram | 2500 | Laramie Longhorn |
2016-2019 | Ram | 2500 | Limited |
2013-2015,2019 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2011-2019 | Ram | 2500 | Power Wagon |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2019 | Ram | 2500 | Tradesman |
2013-2019 | Ram | 3500 | Big Horn |
2011-2019 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2013-2019 | Ram | 3500 | Laramie Longhorn |
2016-2019 | Ram | 3500 | Limited |
2013-2015,2017,2019 | Ram | 3500 | Lone Star |
2011-2019 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2019 | Ram | 3500 | Tradesman |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.