COMP Cams | SKU:
CCA740-1
COMP Cams Steel Retainer 1.437in
$11.99 USD
Unit price
/
Unavailable
COMP Cams Steel Retainer 1.437in is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We understand the last minute pre-race panic order. We'll get your orders processed ASAP!
Description
Description
Precision machined from chromemoly steel then black oxided, this 10 degree retainer is designed specifically for a 1.437"-1.500" O.D. valve spring.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Buick | Century | Base |
| 1982-1989 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1980-1989 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1980-1981 | Buick | Century | Sport |
| 1980-1987 | Buick | Electra | Estate Wagon |
| 1980-1984 | Buick | Electra | Limited |
| 1980-1984 | Buick | Electra | Park Avenue |
| 1980-1983 | Buick | Estate Wagon | Base |
| 1980-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1985 | Buick | LeSabre | Custom |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1980-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 1980-1981,1986-1987 | Buick | Regal | Base |
| 1980-1981,1986-1987 | Buick | Regal | Limited |
| 1980-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1980 | Buick | Riviera | S |
| 1981 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1980-1982 | Buick | Skylark | Base |
| 1983-1989 | Buick | Skylark | Custom |
| 1980-1989 | Buick | Skylark | Limited |
| 1980-1982 | Buick | Skylark | Sport |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1987-1990 | Cadillac | Brougham | Base |
| 1987-1990 | Cadillac | Brougham | d'Elegance |
| 1986 | Cadillac | Fleetwood | Brougham |
| 1986 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985-2000 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2000 | Chevrolet | Astro | LS |
| 1987-2000 | Chevrolet | Astro | LT |
| 1994-1999 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1996-2003 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2003 | Chevrolet | Blazer | Xtreme |
| 2003 | Chevrolet | Blazer | ZR2 |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS |
| 1995 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1980,1988 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1980-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1993 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1982-1989 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1989 | Chevrolet | Celebrity | Eurosport |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1980-1982,1984-1991 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1996-2003 | Chevrolet | Express 1500 | Base |
| 1996-2003 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1996-2003 | Chevrolet | Express 2500 | Base |
| 1996-2003 | Chevrolet | Express 2500 | LS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS |
| 1995 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

